|
|
|
|
|
|
| Project Name | Location | Owner | Construction Period |
| 500 Unit Rumah di Meulaboh - NAD | NAD | 18 Apr - 14 Dec 2005 | 2005 - 2005 |
| Bencana Alam Aceh - NAD (Barack) | NAD | 7 Jun - 5 Sept 2005 | 2005 - 2005 |
| 61616 | NTT | 12 Apr - 10 Nov 2005 | 2011 - 2005 |
| DI Malaka Kiri | NTT | 26 Apr - 13 Sept 2007 | 2005 - 2007 |
| Bendung Kalibumi XII | Papua | | - |
| Bendung Haekto Lanjutan | NTT | 10 Jun - 6 Dec 2005 | 2005 - 2005 |
| Bendung Matasio | NTT | 10 Jun - 6 Dec 2005 | 2005 - 2005 |
| Bendung Kalibumi | Papua | 27 Dec 2004 -25 Jun 2005 | 2005 - 2005 |
| Kantor Bupati - Halmahera Tahap I | Maluku | 25 Apr - 22 Oct 2005 | 2005 - 2005 |
| Bendung Metukul - Babel | Babel | 13 Jun - 9 Dec 2005 | 2005 - 2005 |
| Bandar Udara Bima Tahap III | NTB | 6 Jun - 2 Nov 2005 | 2005 - 2005 |
| Bendung Sangkup | Sulut | 19 May 2005 - 19 May 2007 | 2005 - 2007 |
| Pengerukan Sungai Musi | Sumatera Selatan | - | 2006 - 2006 |
|
|
|
|
|
| Copyright © 2005, PT. WASKITA KARYA |
|
| Best
Viewed with 1024x768 Screen Resolutions With IE 4.0 or Higher |
|